Compare NHD Report Prices
Why overpay for your Natural Hazard Disclosure (NHD) report?
| ↓ Residential ↓ | ↓ Commercial ↓ | |||
|---|---|---|---|---|
| Company | NHD + Tax | + Environmental | NHD + Tax | + Environmental |
| NHD.report | $53.99 | $85.99 | $72.99 | $109.99 |
| SnapNHD.com | $74.95 | $99.95 | $84.95 | $114.95 |
| PropertyID.com | $99.00 | $99.00 | $99.00 | $148.00 |
| Disclosures.com | $89.95 | $99.00 | $119.00 | $149.00 |
| faNHD.com | $89.95 | $99.00 | $119.00 | $149.00 |
| NHDReport.com | $54.99 | $99.99 | $74.99 | $119.99 |
| DisclosureSource.com | $75.00 | $99.00 | $129.00 | $129.00 |
| NaturalHazardDirect.com | $89.00 | $89.00 | N/A | N/A |
| PDQDisclosure.com | $69.90 | $89.85 | N/A | N/A |
| CalPropData.com | $98.95 | $98.95 | N/A | N/A |
| SmartNHD.com | $79.95 | $99.95 | N/A | N/A |
| HomeGuard.com | $59.00 | $99.00 | N/A | N/A |
| GeoAssurance.com | $80.00 | $99.00 | N/A | N/A |
| NHD.report | $53.99 | $85.99 | $72.99 | $109.99 |
| Company | NHD + Tax | + Environmental | NHD + Tax | + Environmental |
| ↑ Residential ↑ | ↑ Commercial ↑ | |||
All Prices
Residential
$53.99
- Required 6 State Hazard Disclosures
- Complete Tax Report
- Additional Disclosures
- Free Demographics Report
- $68.99 If Paid At Closing
Premium Residential
$85.99
- Required 6 State Hazard Disclosures
- Complete Tax Report
- State + Federal Environmental Report
- Additional Disclosures
- Free Demographics Report
- Free BuildFax Report
- $95.99 If Paid At Closing
Commercial
$72.99
- Required 6 State Hazard Disclosures
- Complete Tax Report
- Additional Disclosures
- Free Demographics Report
- $83.99 If Paid At Closing
Premium Commercial
$109.99
- Required 6 State Hazard Disclosures
- Complete Tax Report
- State + Federal Environmental Report
- Additional Disclosures
- Free Demographics Report
- Free BuildFax Report
- $119.99 If Paid At Closing