Compare NHD Report Prices
Why overpay for your Natural Hazard Disclosure (NHD) report?
↓ Residential ↓ | ↓ Commercial ↓ | |||
---|---|---|---|---|
Company | NHD + Tax | + Environmental | NHD + Tax | + Environmental |
NHD.report | $53.99 | $80.99 | $68.99 | $84.99 |
HomeServicesNHD.com | $85.00 | $95.00 | $85.00 | $95.00 |
SnapNHD.com | $69.95 | $99.95 | $84.95 | $114.95 |
PropertyID.com | $99.00 | $99.00 | $99.00 | $148.00 |
OneDisclosure.com | $84.95 | $94.95 | $99.95 | $109.95 |
DisclosureSave.CoreLogic.com | $85.00 | $95.00 | $105.00 | $120.00 |
homNHD.com | $89.00 | $99.00 | $119.00 | $129.00 |
Disclosures.com | $89.95 | $99.00 | $119.00 | $149.00 |
faNHD.com | $89.95 | $99.00 | $119.00 | $149.00 |
NHDReport.com | $54.99 | $99.99 | $69.99 | $119.99 |
awestres.com | $79.95 | $99.95 | $80.00 | $130.00 |
ValleyNHD.com | $88.95 | $98.95 | $119.95 | $129.95 |
DisclosureSource.com | $99.00 | $99.00 | $129.00 | $129.00 |
NaturalHazardDirect.com | $89.00 | $89.00 | N/A | N/A |
PDQDisclosure.com | $69.90 | $89.85 | N/A | N/A |
CalPropData.com | $98.95 | $98.95 | N/A | N/A |
SmartNHD.com | $79.95 | $99.95 | N/A | N/A |
HomeGuard.com | $89.00 | $129.00 | N/A | N/A |
NHDCompany.com | $99.95 | $129.99 | N/A | N/A |
GeoAssurance.com | $90.00 | $135.00 | N/A | N/A |
NHD.report | $53.99 | $80.99 | $68.99 | $84.99 |
Company | NHD + Tax | + Environmental | NHD + Tax | + Environmental |
↑ Residential ↑ | ↑ Commercial ↑ |
All Prices
Residential
$53.99
- Required 6 State Hazard Disclosures
- Complete Tax Report
- Additional Disclosures
- Free Demographics Report
- $68.99 If Paid At Closing
Premium Residential
$80.99
- Required 6 State Hazard Disclosures
- Complete Tax Report
- State + Federal Environmental Report
- Additional Disclosures
- Free Demographics Report
- Free BuildFax Report
- $88.99 If Paid At Closing
Commercial
$68.99
- Required 6 State Hazard Disclosures
- Complete Tax Report
- Additional Disclosures
- Free Demographics Report
- $79.99 If Paid At Closing
Premium Commercial
$84.99
- Required 6 State Hazard Disclosures
- Complete Tax Report
- State + Federal Environmental Report
- Additional Disclosures
- Free Demographics Report
- Free BuildFax Report
- $94.99 If Paid At Closing